The case describes:
| Feature | S. aureus | S. pyogenes | E. coli | P. aeruginosa |
|---|---|---|---|---|
| Gram morphology | Cocci in clusters | Cocci in chains | Gram-negative rod | Gram-negative rod |
| Abscess formation | Excellent (coagulase+) | Poor (spreads diffusely) | Moderate | Moderate |
| Toxin production | α, β, γ toxins; PVL | Streptolysins | Endotoxin | Exotoxins |
| Common site | Skin, soft tissue | Throat, skin | GI, urinary | Respiratory, wounds |
| Prevalence | Most common | Less common | Less common | Uncommon |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →