| Cytogenetic Finding | Prognosis | Frequency in Pediatric B-ALL |
|---|---|---|
| Hyperdiploidy (>50 chr) | Favorable | ~25–30% |
| t(12;21) TEL-AML1 | Favorable | ~20–25% |
| t(9;22) Philadelphia | Adverse | ~3–5% |
| t(4;11) MLL rearrangement | Adverse | ~5–10% |
| Complex karyotype (≥3 abn) | Adverse | ~5–10% |
| Hypodiploidy (<45 chr) | Adverse | ~5–10% |
| Normal karyotype | Intermediate | ~20–30% |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →