| Parameter | AA Amyloidosis (This Patient) | AL Amyloidosis (Multiple Myeloma) |
|---|---|---|
| Trigger | Chronic inflammation (RA, TB, osteomyelitis) | Plasma cell dyscrasia (monoclonal) |
| Amyloid protein | Serum amyloid A (hepatic acute-phase reactant) | Immunoglobulin light chains (κ or λ) |
| Bone marrow | Normal or reactive plasmacytosis | Clonal plasma cell infiltration (>10%) |
| Serum protein electrophoresis | Normal or polyclonal pattern | Monoclonal spike (M-protein) |
| Immunohistochemistry | AA protein positive; light chains negative | κ or λ light chain positive; AA negative |
| Organ involvement | Kidneys >> liver, spleen | Heart, nerves, kidneys |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →