| Feature | Iron Deficiency Anemia | Anemia of Chronic Disease |
|---|---|---|
| Serum Ferritin | Low (<30 ng/mL) | Normal or elevated (>100 ng/mL) |
| Serum Iron | Low | Low |
| TIBC | Elevated | Normal or low |
| Transferrin Saturation | Low (<16%) | Low |
| Hemoglobin | Variable | Variable |
| MCV | Microcytic (early) | Normocytic (usually) |
| Reticulocyte Count | Low (relative) | Low (relative) |
| Bone Marrow Iron | Absent | Present |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →