| Feature | B12 Deficiency | Folate Deficiency |
|---|---|---|
| Methylmalonic Acid (MMA) | Elevated | Normal |
| Homocysteine | Elevated | Elevated |
| Serum B12 Level | Low | Normal |
| Serum Folate Level | Normal | Low |
| MCV | Macrocytic | Macrocytic |
| Reticulocyte Count | Low | Low |
| Neurological Symptoms | Present (subacute combined degeneration) | Absent |
| Peripheral Smear | Hypersegmented neutrophils, macro-ovalocytes | Hypersegmented neutrophils, macro-ovalocytes |
| Schilling Test | Abnormal (if intrinsic factor deficiency) | Normal |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →