Atherosclerosis is a chronic inflammatory disease affecting large and medium-sized arteries. It is defined by the formation of atheromas, which are fibrofatty plaques that develop in the intima (innermost layer) of the arterial wall. These plaques are composed of a lipid core (primarily cholesterol and cholesterol esters) covered by a fibrous cap. The image vividly illustrates this process, showing a distinct "Lipid deposit of plaque" causing significant reduction in the arterial lumen, which is the hallmark of atherosclerosis. This progressive narrowing can lead to reduced blood flow, ischemia, and various cardiovascular and cerebrovascular events.
| Feature | Atherosclerosis | Arteriolosclerosis | Monckeberg's Arteriosclerosis | Vasculitis |
|---|---|---|---|---|
| Vessel Size | Large and medium-sized arteries | Small arteries and arterioles | Medium-sized muscular arteries | Variable, depending on type |
| Location of Lesion | Intima (subendothelial) | Media and intima of arterioles | Media (tunica media) | All layers of vessel wall |
| Nature of Lesion | Fibrofatty plaque (lipid core, fibrous cap) | Hyaline thickening or hyperplastic changes | Calcification of the media | Inflammation, necrosis, fibrinoid change |
| Luminal Effect | Significant narrowing, potential occlusion | Luminal narrowing (hyaline or hyperplastic) | Usually non-obstructive | Variable, can cause stenosis, thrombosis, aneurysm |
| Image Findings | Lipid plaque, luminal narrowing | Not depicted (would show diffuse wall thickening) | Not depicted (would show calcification in media) | Not depicted (would show inflammatory changes) |
Robbins Basic Pathology, 10th Ed, Ch 11, p. 385-390
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →