The presence of a vascular bruit is a specific clinical sign for RAS:
| Feature | Primary Hypertension | RAS-Induced Hypertension |
|---|---|---|
| Abdominal bruit | Absent | Present (systolic-diastolic) |
| Age of onset | Usually >40 years | Can occur at any age; sudden onset suspicious |
| Renal function | Normal initially | May be abnormal; asymmetric renal size |
| LVH | Common (both have it) | Common (both have it) |
| Nocturnal dipping | Often preserved | May be lost (both can lose it) |
| Plasma renin activity | Low-normal | Elevated |
A newly detected bruit in a patient with hypertension, especially if hypertension is sudden-onset or resistant to therapy, is a red flag for RAS and warrants urgent vascular imaging.
Mnemonic: BRUIT = Best Reason for Ultrasound In renal artery Tension (secondary hypertension)
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →