| Lung Cancer Histotype | KRAS Mutation Frequency | Clinical Association |
|---|---|---|
| Adenocarcinoma | 30–40% | Most common; peripheral location |
| Squamous cell carcinoma | 5–10% | Central airway; smoking-related |
| Small cell lung cancer (SCLC) | <5% | Rare; aggressive neuroendocrine |
| Large cell carcinoma | 10–15% | Uncommon histotype overall |
| Molecular Driver | Associated Histotype | Frequency |
|---|---|---|
| EGFR mutations | Adenocarcinoma | 10–15% (higher in non-smokers, Asians) |
| ALK translocation | Adenocarcinoma | 3–5% |
| KRAS mutations | Adenocarcinoma | 30–40% |
| TP53 mutations | All types (especially SCLC) | 50–90% |
| RB loss | SCLC | 90% |
Robbins 10e Ch 7
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →