| Feature | TP53 (Li-Fraumeni) | APC (FAP) |
|---|---|---|
| Associated cancers | Breast, sarcoma, brain, adrenal, leukemia, pancreatic, gastric | Colorectal (nearly 100%), duodenal, gastric, pancreatic |
| Organ specificity | Multiple, diverse organs | Predominantly colorectal |
| Polyp phenotype | N/A (not a polyposis syndrome) | Hundreds to thousands of adenomatous polyps |
| Age of onset | Early (median 30–40 years) | Early (polyps by age 10–20) |
| Inheritance pattern | Autosomal dominant | Autosomal dominant |
| Mechanism | Loss of p53 (guardian of genome) → impaired apoptosis, cell cycle arrest | Loss of APC → uncontrolled Wnt signaling → adenoma initiation |
LFS = TP53 = Lots of cancers (diverse); FAP = APC = Adenomas Predominate in colon
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →