| Cause | Frequency | Mechanism |
|---|---|---|
| Adenoid hypertrophy | Most common in children | Mechanical obstruction of ET orifice |
| Chronic rhinosinusitis | Common in adults | Mucosal inflammation, impaired drainage |
| Allergic rhinitis | Common | Mucosal edema, ET obstruction |
| Smoking | Modifiable risk | Ciliary dysfunction, mucosal damage |
| Cleft palate | Anatomical | Tensor veli palatini dysfunction |
| Feature | Acquired (Retraction) | Congenital |
|---|---|---|
| Cause | ET dysfunction, negative pressure | Embryonic epithelial rests |
| Frequency | ~95% of all cases | ~5% of all cases |
| Tympanic membrane | Retracted, perforated | Intact initially |
| Age of onset | Childhood/adolescence to adulthood | Often detected in childhood |
| Associated otitis | Usually present | Often absent |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →