| Feature | Acquired Cholesteatoma | CSOM (without Cholesteatoma) |
|---|---|---|
| Bone Erosion | Present (hallmark finding) | Absent or minimal |
| Ossicular Erosion | Common (stapes, incus) | Rare or absent |
| Epithelial Invasion | Keratinized squamous epithelium invades middle ear | Mucosal inflammation only |
| Otorrhea Character | Foul-smelling, purulent | Purulent but may be less offensive |
| Posterosuperior Defect | Typical location | Can occur in any quadrant |
| Imaging Hallmark | Bone erosion, ossicular damage | Fluid/pus, no bone destruction |
| Surgical Management | Canal wall down (CWD) or CWU | Medical management ± myringoplasty |
Cholesteatoma produces bone-resorbing cytokines (IL-1, TNF-α, RANKL) and proteolytic enzymes that activate osteoclasts. This osteolytic process is absent in simple CSOM, where inflammation is mucosal but does not invade and erode bone.
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →