| Feature | CML | CLL |
|---|---|---|
| Philadelphia chromosome t(9;22) | Present (>95%) | Absent |
| Cell lineage | Myeloid | Lymphoid (B-cell) |
| Peripheral blood | Myeloid left shift, basophilia, eosinophilia | Mature lymphocytes, smudge cells |
| Splenomegaly | Very common (90%) | Common (50–60%) |
| Leukocyte count | Often >50,000/μL | Variable, often modest |
| Median age at diagnosis | 50–60 years | >70 years |
| BCR-ABL1 transcript | BCR-ABL p210 (most common) | Absent |
Robbins 10e Ch 13
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →