| Feature | CMML | CML |
|---|---|---|
| Monocyte count | ≥1,000/μL (absolute) | <1,000/μL (usually) |
| Philadelphia chromosome | Absent | Present (>95%) |
| BCR-ABL1 | Absent | Present |
| Dysplastic features | Present (hypogranular neutrophils, abnormal monocytes) | Absent or minimal |
| Blast percentage | 0–19% (defines CMML-0, -1, -2) | <5% in chronic phase |
| Myeloid maturation | Abnormal (dysplasia) | Normal left shift |
| Median survival | 12–24 months | >5 years (with TKI) |
| Treatment | Hypomethylating agents, allogeneic HSCT | Tyrosine kinase inhibitors |
| Transformation risk | High (to AML) | Lower in chronic phase |
Robbins 10e Ch 13
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →