| Feature | Emphysema | Chronic Bronchitis |
|---|---|---|
| Primary pathology | Alveolar wall destruction, loss of elastic recoil | Bronchial inflammation, mucus gland hypertrophy |
| Air space enlargement | Permanent, with wall loss | Reversible bronchial dilation |
| Goblet cells | Normal or decreased | Hyperplastic (Reid index >50%) |
| Smooth muscle | Atrophic in emphysematous zones | Increased in small airways |
| Reversibility | Irreversible | Partially reversible with treatment |
| Clinical presentation | "Pink puffer" (dyspneic, cachetic) | "Blue bloater" (cyanotic, cor pulmonale) |
Emphysema results from imbalance between protease (neutrophil elastase) and antiprotease (α1-antitrypsin) activity, leading to enzymatic destruction. Chronic bronchitis results from chronic irritation (smoking) causing mucus gland hyperplasia and bronchial inflammation.
Robbins 10e Ch 15
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →