| Finding | Status in DIC | Mechanism |
|---|---|---|
| PT/aPTT | Prolonged | Consumption of clotting factors (II, V, VII, X, fibrinogen) |
| Platelet count | Decreased | Consumption in microthrombi formation |
| Fibrinogen | Decreased | Consumption and degradation |
| D-dimer | Markedly elevated | Excessive fibrin formation and degradation |
| FDP | Elevated | Plasmin-mediated fibrinolysis |
| Thrombin time | Prolonged | Low fibrinogen + elevated FDP |
In DIC, both platelet count and fibrinogen are consumed and therefore LOW, not elevated or normal.
A score ≥5 is compatible with overt DIC in the appropriate clinical context.
Mnemonic: COAGULOPATHY — Consumption of Of All Growth Units Leads Over Pathway Activation To Hemostatic Yfailure
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →