| Feature | Lupus Nephritis (Class IV) | HCV-Associated MPGN |
|---|---|---|
| Wire-loop lesions | Present (pathognomonic) | Absent |
| Subendothelial deposits | Prominent (EM) | Mesangial/intramembranous |
| Cryoglobulins | Absent or low | Present (Type II mixed) |
| ANA/anti-dsDNA | Positive (diagnostic) | Negative |
| Complement pattern | C3 + C4 low | C3 dominant |
| Associated systemic features | Malar rash, arthritis, serositis | Liver disease, vasculitis |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →