| Feature | Membranous Nephropathy | MPGN | FSGS | IgA Nephropathy |
|---|---|---|---|---|
| EM deposits | Subepithelial "spike and dome" | Subendothelial | Foot process effacement | Mesangial |
| IF pattern | IgG, IgM, C3 (granular) | C3 dominant | Negative/minimal | IgA dominant |
| LM appearance | Thickened capillary walls | Hypercellularity, double contours | Sclerosis in some glomeruli | Mesangial proliferation |
| Complement | Normal (primary) | Low C3 | Normal | Normal |
| Hematuria | Mild, occasional RBCs | Often present | Variable | Prominent |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →