Wire-loop lesions are:
| Feature | Lupus Nephritis (Class IV) | MPGN |
|---|---|---|
| Light Microscopy | Diffuse proliferative, wire-loop lesions, hyaline thrombi | Proliferative, double contour (tram-track) |
| Immunofluorescence | Full-house (IgG, IgA, IgM, C1q, C3) | C3-dominant, IgM variable |
| Electron Microscopy | Subendothelial deposits (humps) | Intramembranous or subendothelial |
| Serum Complement | Low C3, C4 (consumed) | Low C3 (MPGN Type II) or normal (Type I) |
| Systemic Features | Malar rash, photosensitivity, ANA+, anti-dsDNA+ | None (primary MPGN) |
| Hematuria Pattern | Dysmorphic RBCs, RBC casts (nephritic) | Dysmorphic RBCs, RBC casts (nephritic) |
| Clinical Presentation | Nephrotic + nephritic (mixed) | Nephrotic or nephritic |
MPGN typically shows:
Lupus Nephritis:
MPGN:
Robbins 10e Ch 20
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →