| Feature | Gleason Grade 3 | Gleason Grade 4 |
|---|---|---|
| Glandular pattern | Well-formed, infiltrative glands | Poorly formed, fused glands; cribriform; solid sheets |
| Gland borders | Irregular but still recognizable | Loss of glandular differentiation |
| Lumen formation | Present but may be irregular | Absent or minimal |
| Cytology | Mild nuclear enlargement | Marked nuclear pleomorphism |
| Infiltration pattern | Infiltrative but distinct | Infiltrative with loss of identity |
Perineural invasion can be present in both grades and is a separate adverse feature, not a defining architectural criterion for grade assignment.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →