| Cause | Approximate Prevalence | Notes |
|---|---|---|
| Coronary artery disease | 35–45% | Most common; ischemic cardiomyopathy dominant |
| Hypertensive heart disease | 20–30% | Second most common; preventable with BP control |
| Dilated cardiomyopathy | 10–15% | Idiopathic or viral etiology |
| Rheumatic heart disease | 10–15% | Declining due to improved streptococcal prophylaxis |
| Peripartum cardiomyopathy | 5–10% | Unique to women in pregnancy/postpartum |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →