| Test | Finding in PNH | Specificity |
|---|---|---|
| Flow cytometry (CD55/CD59) | Absent on RBCs, WBCs, platelets | Gold standard — most specific |
| Ham test (acidified serum) | Hemolysis in acidified serum | Positive but less sensitive; rarely used now |
| Sucrose lysis test | Osmotic lysis in sucrose | Positive but less specific |
| Hemoglobinuria | Dark urine (especially morning) | Supportive but not diagnostic |
| Reticulocytosis | Elevated | Nonspecific |
| LDH, bilirubin | Elevated | Nonspecific |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →