| Feature | Warm AIHA | Cold Agglutinin Disease |
|---|---|---|
| Antibody type | IgG (rarely IgM) | IgM (pentameric) |
| Temperature optimum | 37°C | 4°C |
| RBC morphology | Spherocytes (antibody coating) | Agglutination, then C3 complement |
| Mechanism | Opsonization → splenic macrophage removal → membrane loss | Complement activation → intravascular hemolysis |
| DAT result | IgG positive | C3 positive (IgM may wash off) |
Complement-mediated hemolysis (as in CAD) produces intravascular hemolysis with hemoglobinuria, elevated LDH, and low haptoglobin. Antibody-mediated opsonization (as in warm AIHA) produces extravascular hemolysis in the spleen with spherocytes and jaundice.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →