| Test | Finding in HS | Clinical Use |
|---|---|---|
| Blood smear | Spherocytes (dense, no central pallor) | Initial screening |
| Osmotic fragility test | Increased (RBCs lyse at higher osmotic pressure) | Confirms membrane defect |
| EMA/Flow cytometry | Decreased EMA binding | Gold standard (replaces osmotic fragility) |
| Autohemolysis test | Increased (>10% at 48 hrs) | Detects membrane defect |
| Genetic testing | Mutations in spectrin, ankyrin, band 3, protein 4.2 | Confirmatory but not routine |
Before splenectomy:
After splenectomy:
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →