| Feature | Hepatitis A | Hepatitis B |
|---|---|---|
| Transmission | Fecal-oral (contaminated water/food) | Parenteral, sexual, vertical |
| Acute fulminance | <1% (except in elderly/cirrhotic) | 0.1–0.5% in immunocompetent |
| Chronicity | Never (100% resolution) | 5–10% in adults, 90% in neonates |
| Early marker (acute phase) | Anti-HAV IgM | Anti-HBc IgM |
| Window period marker | None (anti-HAV IgM bridges to anti-HAV IgG) | Anti-HBc IgM (HBsAg negative, anti-HBs negative) |
| Histology | Acute inflammation, no bridging necrosis | Acute inflammation, may have bridging necrosis |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →