| Aetiological Factor | Global Prevalence | Mechanism | Geographic Distribution |
|---|---|---|---|
| Hepatitis B | 50–55% | Chronic inflammation, integration of HBV DNA, cirrhosis | Asia, Africa, India |
| Hepatitis C | 20–25% | Chronic inflammation, cirrhosis | Europe, North America, Japan |
| Alcoholic cirrhosis | 10–15% | Oxidative stress, fibrosis, cirrhosis | Western countries |
| NAFLD | 5–10% | Metabolic dysfunction, steatosis, cirrhosis | Developed nations (rising) |
| Other (hemochromatosis, PBC, PSC) | <5% | Specific pathogenic mechanisms | Variable |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →