| Cause | Developed Countries | Developing Countries (India) | Mechanism |
|---|---|---|---|
| GI bleeding | 40–50% | 20–30% | Occult/overt loss |
| Menorrhagia | 30–40% | 20–30% | Menstrual loss |
| Dietary insufficiency | 10–20% | 30–40% | Low intake/bioavailability |
| Malabsorption | 5–10% | 5–10% | Reduced absorption |
| Hookworm/parasites | <2% | 10–20% | Chronic blood loss + malabsorption |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →