| Feature | Iron Deficiency Anemia | Thalassemia Trait |
|---|---|---|
| Serum Ferritin | <15 ng/mL (depleted stores) | Normal or elevated (>100 ng/mL) |
| Serum Iron | Low (<60 μg/dL) | Normal or high |
| TIBC | Elevated (>400 μg/dL) | Normal |
| Transferrin Saturation | <16% | Normal (>20%) |
| Target Cells | Present in both | Present in both |
| Pencil Cells | Present in both | Present in both |
| RBC Count | Low-normal or low | Elevated (>5.5 × 10^6/μL) |
| Mentzer Index (MCV/RBC) | >13 | <13 |
Target cells, pencil cells, and microcytic hypochromic indices are present in both conditions and therefore cannot distinguish between them. The RBC count may help (elevated in thalassemia, low-normal in IDA), but ferritin is more specific and direct.
Robbins 10e Ch 14
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →