| Finding | Iron Deficiency Anemia | Anemia of Chronic Disease |
|---|---|---|
| Iron Stores (Prussian Blue) | Absent or markedly reduced | Normal or increased |
| Sideroblasts | Absent or rare | Reduced (impaired utilization) |
| Marrow Cellularity | Hypercellular (erythroid hyperplasia) | Normocellular or hypocellular |
| Erythroid Precursors | Increased (response to anemia) | Normal or decreased |
| Hemosiderin in Macrophages | None | Present |
| Pathophysiology | Depleted iron stores | Iron sequestered; hepcidin ↑ |
Hypercellular marrow with erythroid hyperplasia, microcytic hypochromic normoblasts, and reduced sideroblasts can occur in both conditions as responses to anemia or iron unavailability. Only the absence of iron stores is pathognomonic for IDA.
Robbins 10e Ch 14
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →