| SSRI | Typical Dose (mg/day) | Half-life | Key Feature |
|---|---|---|---|
| Sertraline | 50–200 | 26 hours | Fewer drug interactions; good GI tolerability |
| Escitalopram | 10–20 | 27–32 hours | Most selective; minimal interactions |
| Citalopram | 20–40 | 35 hours | Caution: QTc prolongation at high doses |
| Fluoxetine | 20–80 | 4–6 days | Long half-life; useful in non-adherence |
| Paroxetine | 20–50 | 21 hours | Anticholinergic effects; weight gain risk |
Harrison 21e Ch 470
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →