| Timeline | Color | Mechanism |
|---|---|---|
| 0–2 days | Red, blue, purple | Oxyhemoglobin, deoxyhemoglobin |
| 3–5 days | Green | Biliverdin formation |
| 5–7 days | Yellow-brown | Bilirubin formation |
| 7–10 days | Brown, fading | Hemosiderin |
| >2 weeks | Resolved | Complete reabsorption |
| Injury | Skin Integrity | Bleeding | Depth |
|---|---|---|---|
| Contusion | Intact | Subcutaneous hemorrhage | Dermis + subcutaneous |
| Abrasion | Disrupted (removed) | Minimal capillary ooze | Epidermis + superficial dermis |
| Laceration | Disrupted (torn) | Profuse | Full thickness |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →