This patient has folate deficiency secondary to malabsorption from celiac disease. The serum folate is low (2.1 ng/mL, normal >5.4), B12 is normal, and the megaloblastic picture with elevated LDH confirms the diagnosis.
| Feature | Folic Acid | Folinic Acid (Leucovorin) | Methylfolate |
|---|---|---|---|
| First-line for folate deficiency | Yes | No | No |
| Mechanism | Converted to THF by DHFR | Bypasses DHFR (for methotrexate toxicity) | Active form (for MTHFR deficiency) |
| Cost | Lowest | Higher | Higher |
| Indication | Nutritional folate deficiency | MTX rescue, not folate deficiency | Genetic MTHFR deficiency |
| Oral bioavailability | Good | Moderate | Moderate |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →