In B12/folate deficiency, impaired DNA synthesis causes:
| Finding | Specificity | Mechanism | Diagnostic Value |
|---|---|---|---|
| Giant metamyelocytes | Very high | Nuclear-cytoplasmic asynchrony | Gold standard |
| Hypersegmented neutrophils (>5 lobes) | High | Delayed nuclear segmentation | Supportive but not pathognomonic |
| Increased cellularity + erythroid hyperplasia | Low | Non-specific response to anemia | Seen in any hemolytic/regenerative state |
| Ringed sideroblasts | High | Mitochondrial iron accumulation | Seen in sideroblastic anemia, not megaloblastosis |
| Auer rods | Very high | Abnormal myeloid differentiation | Seen in AML, not megaloblastosis |
The key to recognizing megaloblastosis is looking at precursor cells (metamyelocytes, myelocytes) rather than mature neutrophils. Giant metamyelocytes are virtually diagnostic of megaloblastosis and warrant immediate investigation for B12/folate deficiency.
Robbins 10e Ch 14
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →