| Feature | Metaplasia (Barrett's without dysplasia) | Dysplasia (Barrett's with dysplasia) |
|---|---|---|
| Epithelial type | Columnar with goblet cells | Columnar with goblet cells |
| Architecture | Normal, organized | Disorganized, crowded |
| Nuclear appearance | Uniform, normal N:C ratio | Irregular, ↑N:C ratio, coarse chromatin |
| Mitotic figures | Normal location (base) | Abnormal location throughout epithelium |
| Malignant potential | ~0.2% per year progression to cancer | High risk of progression to adenocarcinoma |
| Management | PPI therapy, surveillance endoscopy | Endoscopic ablation or resection |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →