| Abnormality | Frequency | Prognosis | Mechanism |
|---|---|---|---|
| del(17p) TP53 loss | 5–10% | High-risk | Loss of p53 tumor suppressor; impaired apoptosis |
| t(4;14) FGFR3-MMSET | 15–20% | High-risk | FGFR3 activation; MMSET overexpression |
| t(14;16) MAF | 5% | High-risk | MAF transcription factor activation |
| t(11;14) CCND1 | 15–20% | Standard-risk | Cyclin D1 overexpression; variable outcome |
| Hyperdiploidy | 40–50% | Standard-risk | Generally favorable |
| Normal karyotype | 20% | Standard-risk | Intermediate prognosis |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →