| Feature | Multiple Myeloma | Waldenström Macroglobulinemia |
|---|---|---|
| Monoclonal protein isotype | IgG, IgA, IgD, IgE (rarely IgM) | IgM (100%) |
| Lytic bone lesions | Present (CRAB criteria) | Absent (no bone involvement) |
| Bone marrow plasma cells | >30% (diagnostic) | <30%, mostly lymphoplasmacytoid cells |
| Hyperviscosity | Rare (IgG/IgA less viscous) | Common (IgM is pentameric, highly viscous) |
| Organomegaly | Absent | Common (splenomegaly, hepatomegaly) |
| Lytic lesions vs. osteoporosis | Punched-out lytic lesions | Generalized osteoporosis |
Both conditions present with monoclonal paraproteinemia and bone marrow infiltration, but the isotype of the monoclonal protein is the single most reliable discriminator:
This distinction is critical because treatment, prognosis, and complications differ significantly.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →