| Feature | Breastfeeding Jaundice | Breast Milk Jaundice | Physiological Jaundice | HDN (ABO) |
|---|---|---|---|---|
| Onset | Day 2–4 | Day 4–7+ | Day 2–3 | Day 1–2 |
| Cause | Poor latch/intake | Inhibitors in mature milk | Immature conjugation | Maternal IgG antibodies |
| Weight loss | >7–10% | <7% | Mild | Variable |
| Stool frequency | <3/day | Normal | Normal | Normal |
| DAT | Negative | Negative | Negative | Positive |
| Management | Improve breastfeeding | Continue breastfeeding + phototherapy | Phototherapy | Phototherapy ± exchange transfusion |
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →