| Feature | Finding | Significance |
|---|---|---|
| Age of onset | 32 years (young adult) | Typical age 20–40 years; rare before age 15 |
| Gender | Female | 2:1 female predominance |
| Progression | Bilateral, gradual | Bilateral involvement in ~70% of cases |
| Hearing pattern | Conductive (air-bone gap 20 dB) | Stapes fixation reduces ossicular mobility |
| Weber test | Bone conduction > air conduction | Confirms conductive loss |
| Otoscopy | Normal TM | Rules out middle ear infection |
| CT findings | Bilateral stapes fixation, normal ossicles | Pathognomonic for otosclerosis |
| Associated symptoms | Tinnitus, vertigo | Common in otosclerosis |
Dhingra ENT 8e Ch 11
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →