| Feature | Acute Symptomatic | Chronic Asymptomatic |
|---|---|---|
| Sodium level | <120 mEq/L | 120–130 mEq/L |
| Symptoms | Seizures, coma, altered sensorium | Asymptomatic or mild |
| First-line drug | 3% hypertonic saline | Fluid restriction, demeclocycline, vaptans |
| Rate of correction | 4–6 mEq/L in first 1–2 hours | <10 mEq/L per 24 hours |
| Goal | Stop seizures, prevent cerebral edema | Avoid osmotic demyelination |
This patient has:
Harrison 21e Ch 297
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →