| Cause | Frequency (%) | Geographic Notes | Clinical Features |
|---|---|---|---|
| H. pylori | 60–90 | Highest in developing countries; endemic in India | Chronic gastritis, both gastric and duodenal ulcers |
| NSAIDs | 10–25 | Higher in elderly, developed countries | Acute presentation; gastric ulcers > duodenal |
| Zollinger-Ellison | <1 | Rare; associated with MEN-1 | Multiple/refractory ulcers; severe diarrhea |
| Stress ulcers | <5 | ICU patients, severe burns, trauma | Acute erosions; superficial |
| Idiopathic | 5–10 | Declining with H. pylori screening | Diagnosis of exclusion |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →