| Mechanism | Effect | Clinical Example |
|---|---|---|
| ↑ Acid secretion | Direct mucosal damage | H. pylori, ZES |
| ↓ Bicarbonate secretion | Loss of pH gradient | H. pylori, NSAIDs |
| ↓ Mucus quality | Reduced barrier function | H. pylori, NSAIDs |
| ↓ Blood flow | Impaired healing, ischemia | NSAIDs, stress |
| ↓ Prostaglandins | ↓ Mucus, ↓ bicarbonate, ↓ blood flow | NSAIDs |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →