| Feature | Lobar Pneumonia | Bronchopneumonia |
|---|---|---|
| Onset | Sudden, acute | Insidious |
| Distribution | Single lobe or segment | Patchy, multifocal, bilateral |
| Radiological pattern | Homogeneous consolidation with air bronchograms | Scattered infiltrates around bronchi |
| Pathology | Alveolar filling with fibrin, RBCs, WBCs, bacteria | Inflammation of bronchi with surrounding alveolar involvement |
| Common organism | S. pneumoniae, S. pyogenes | H. influenzae, S. aureus, Gram-negatives |
| Clinical course | Rapid progression, crisis (defervescence) | Slow, insidious, gradual recovery |
| Pleural involvement | Fibrinous pleuritis common | Rare |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →