| Feature | Lobar Pneumonia | Bronchopneumonia |
|---|---|---|
| Onset | Sudden (hours) | Insidious (days) |
| Distribution | Single lobe/segment | Patchy, multifocal, bilateral |
| Radiological pattern | Homogeneous consolidation + air bronchograms | Peribronchial infiltrates, scattered foci |
| Pathological focus | Alveolar filling (centripetal spread) | Bronchial inflammation (centrifugal spread) |
| Common organisms | S. pneumoniae, S. pyogenes | H. influenzae, S. aureus, Gram-negatives, anaerobes |
| Risk factors | Healthy individuals, acute illness | COPD, elderly, immunocompromised, aspiration |
| Pleural involvement | Fibrinous pleuritis common | Rare |
| Recovery | Rapid defervescence ("crisis") | Gradual, lytic |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →