| Feature | Detail |
|---|---|
| Cell of origin | Proximal convoluted tubule (PCT) epithelium |
| Cytoplasmic appearance | Clear (lipid and glycogen rich) — lipid dissolves in routine processing |
| Genetic hallmark | VHL (von Hippel-Lindau) gene loss on chromosome 3p |
| VHL consequence | Loss of HIF-1α degradation → HIF accumulation → VEGF/PDGF upregulation |
| Growth pattern | Expansile, well-demarcated, golden-yellow color (lipid content) |
| Sarcomatoid variant | Rare, high-grade spindle cell pattern; poor prognosis |
Robbins 10e Ch 20
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →