| Gestational Age | Surfactant Status | RDS Risk | Clinical Significance |
|---|---|---|---|
| < 24 weeks | Absent or minimal | Very high (>90%) | Extreme prematurity; poor prognosis |
| 24–28 weeks | Trace amounts | Very high (60–80%) | Severe RDS likely; requires intensive support |
| 28–32 weeks | Low levels | High (40–60%) | Moderate RDS risk; antenatal steroids indicated |
| 32–34 weeks | Increasing levels | Moderate (20–40%) | RDS possible; close monitoring |
| 34–35 weeks | Adequate levels | Low (< 10%) | Threshold for relative safety |
| > 35 weeks | Mature levels | Very low (< 5%) | RDS unlikely unless other complications |
When delivery is anticipated before 34–35 weeks, fetal lung maturity can be assessed via:
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →