| Feature | Permethrin 5% | Sulfur 5% | Ivermectin | Benzyl Benzoate |
|---|---|---|---|---|
| Mechanism | Neurotoxin (sodium channel blockade) | Scabicidal | Antiparasitic (GABA agonist) | Scabicidal |
| Application | Single application, repeat after 7 days | Daily for 7 days | Oral, 2 doses 1–2 weeks apart | 3 consecutive nights |
| Pregnancy | Safe (Category B) | Safe | Contraindicated | Safe |
| Age | Safe from 2 months | Safe from birth | Avoid <15 kg | Safe from 6 months |
| Compliance | Excellent (2 applications) | Poor (7 applications) | Excellent (oral) | Moderate (3 nights) |
| Cost | Moderate | Low | High | Low |
Park 26e Ch 8
Loading illustration…
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →