| Laboratory Finding | Sickle Cell Disease | Interpretation |
|---|---|---|
| RBC survival | 10–20 days (vs. 120 days normal) | Chronic hemolysis |
| Reticulocyte count | Markedly elevated (5–15%) | Bone marrow compensation |
| Indirect bilirubin | Elevated | RBC destruction → heme → bilirubin |
| Haptoglobin | DECREASED/ABSENT | Free Hb binds and depletes haptoglobin |
| LDH | Elevated | Intracellular enzyme release from hemolysis |
| Hemoglobin | Low (7–10 g/dL typical) | Chronic hemolysis |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →