| Feature | HbSS (Disease) | HbAS (Trait) |
|---|---|---|
| Genotype | Homozygous (βS/βS) | Heterozygous (βA/βS) |
| HbS percentage | 80–95% | 35–45% |
| Vaso-occlusive crises | Frequent, from childhood | Rare; only extreme stress |
| Hemolysis | Chronic, severe | Minimal or absent |
| Organ damage | Progressive (spleen, kidney, bone) | None |
| Life expectancy | Reduced (median ~50–60 years) | Normal |
| Sickling under hypoxia | Occurs readily | Occurs only under severe hypoxia |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →