| Feature | Sickle Cell Disease | Hereditary Spherocytosis |
|---|---|---|
| RBC morphology | Sickle cells, target cells | Spherocytes |
| Sickling on deoxygenation | Yes (pathognomonic) | No |
| Osmotic fragility test | Normal or decreased | Increased (fragile) |
| Hemoglobin | HbS (abnormal β-globin) | Normal (membrane defect) |
| Spleen function | Autoinfarction (nonfunctional) | Functional (may enlarge) |
| Vaso-occlusive crises | Yes | No |
| Gallstones | Common (pigment) | Common (pigment) |
| Diagnosis | Hemoglobin electrophoresis, sickle prep | Osmotic fragility, eosin-5-maleimide (EMA) binding, genetic testing |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →