| Autoantibody | Specificity for SLE | Frequency in SLE | Clinical Association |
|---|---|---|---|
| Anti-dsDNA | Very high (95–98%) | 60–70% | Lupus nephritis, disease activity |
| Anti-Smith (Sm) | Virtually 100% | 20–30% | Highly specific, rare in other diseases |
| Anti-histone | Low (not specific) | 50–60% | Drug-induced lupus (procainamide, hydralazine) |
| Anti-centromere (ACA) | Very low in SLE | <5% | Limited scleroderma, PBC (80–90%) |
| Anti-Ro/SSA | Moderate | 40–60% | Neonatal lupus, photosensitivity |
| Anti-La/SSB | Moderate | 30–50% | Sjögren syndrome overlap |
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →