| Feature | Limited Cutaneous SSc (lcSSc) | Diffuse Cutaneous SSc (dcSSc) |
|---|---|---|
| Skin involvement | Distal to elbows/knees; face | Proximal; trunk; early face involvement |
| Anti-centromere antibodies (ACA) | 70–80% | 5–10% |
| Anti-Scl-70 antibodies | 5–10% | 40–60% |
| Onset of internal organ involvement | Late (5–10 years) | Early (within 1–3 years) |
| Pulmonary fibrosis | Rare | Common (50%) |
| Scleroderma renal crisis | Rare (<2%) | Common (10–15%) |
| Prognosis | Better; longer survival | Worse; higher mortality |
| CREST syndrome | Classic presentation | Uncommon |
Anti-centromere antibodies target kinetochore proteins and are associated with a more indolent, limited form of disease. Anti-Scl-70 antibodies target topoisomerase I and correlate with aggressive fibrosis and early internal organ involvement.
Sign up free to access AI-powered MCQ practice with detailed explanations and adaptive learning.
Daily MCQs, study tips, and topper strategies on Telegram.
Join on Telegram →